Product Name | 7 Pcs/lot Smoking Pipe Specialized Mouthpiece 3mm Filter Briar & Rosewood Tobacco Pipe Acrylic Mouthpiece |
Item NO. | BE0017-BE0040 |
Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
Category | Accessories> -Tobacco Pipe Accessories> -Pipe Stems> –3mm Bent Stem |
Tag | mouthpiece |
Creation Time | 2019-07-30 |
MUXIANG 7 Pcs/lot Smoking Pipe Specialized Mouthpiece 3mm Filter Briar and Rosewood Tobacco Pipe Acrylic Mouthpiece be0017-be0040
Item: Bent Taper and Saddle Mouthpiece
Shape: Taper/Saddle
Material: Acrylic
Net weight: 1.76 oz./50 g.
Package weight: 4.23 oz./120 g.
Color: Black
– 1 x be0017 Bent Taper Mouthpiece
– 1 x be0018 Bent Saddle Mouthpiece
– 1 x be0019 Bent Saddle Mouthpiece
– 1 x be0020 Bent Saddle Mouthpiece
– 1 x be0037 Bent Taper Mouthpiece
– 1 x be0038 Bent Saddle Mouthpiece
– 1 x be0040 Bent Saddle Mouthpiece
These black acrylic mouthpieces are oval shaped on the mouthpiece end and round where it enters the pipe. Smokers should change the mouthpiece of pipe when the original one does not work well.
You will receive 7 pieces mouthpieces for this order. 2 are taper type. other 5 are saddle type.You can choose the exact item you want to buy. 7 same mouthpiece types are availble too. you can combinate the mouthpiece set freely. Please leave a message about the mouthpiece set you need. Otherwise we will send 7 different types of mouthpieces as shown in photo to you. Please be kept informed. :))
Detail information of each type:
Click here: For a single one be0017 mouthpiece
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.46 in./88 mm. | 2.80 in./72 mm. | 0.28 in./7.2 mm. | 0.59 in./15 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.27 in./83 mm. | 2.80 in./71 mm. | 0.28 in./7.2 mm. | 0.63 in./16 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.66 in./93 mm. | 3.15 in./80 mm. | 0.28 in./7.2 mm. | 0.55 in./14 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 2.36 in./60 mm. | 1.89 in./48 mm. | 0.28 in./7.2 mm. | 0.55 in./14 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.46 in./88 mm. | 2.99 in./76 mm. | 0.28 in./7.2 mm. | 0.63 in./16 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.27 in./83 mm. | 2.80 in./71 mm. | 0.28 in./7.2 mm. | 0.63 in./16 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 2.36 in./60 mm. | 1.81 in./46 mm. | 0.28 in./7.2 mm. | 0.55 in./14 mm. |
Reviews
There are no reviews yet.