Product Name | 6 Pcs/lot Smoking Pipe Specialized Mouthpiece 9mm Filter Tobacco Pipe Acrylic Mouthpiece |
Item NO. | BE0011-BE0016 |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Accessories> -Tobacco Pipe Accessories> -Pipe Stems> –9mm Bent Stem |
Tag | mouthpiece |
Creation Time | 2019-07-30 |
MUXIANG 6 Pcs/lot Smoking Pipe Specialized Mouthpiece 9mm Filter Briar & Rosewood Tobacco Pipe Acrylic Mouthpiece be0011-be0016
Item: Bent Taper and Saddle Mouthpiece
Shape: Taper/Saddle
Material: Acrylic
Net weight: 1.41 oz./40 g.
Package weight: 3.53 oz./100 g.
Color: Black
– 1 x be0011 Bent Taper Mouthpiece
– 1 x be0012 Bent Saddle Mouthpiece
– 1 x be0013 Bent Saddle Mouthpiece
– 1 x be0014 Bent Taper Mouthpiece
– 1 x be0015 Bent Saddle Mouthpiece
– 1 x be0016 Bent Saddle Mouthpiece
These black acrylic mouthpieces are oval shaped on the mouthpiece end and round where it enters the pipe. Smokers should change the mouthpiece of pipe when the original one does not work well.
You will receive 6 pieces mouthpieces for this order. 2 are taper type. other 4 are saddle type. you can choose the exact item you want to buy. 6 same mouthpiece types are availble too. you can combinate the mouthpiece set freely. Please leave a message about the mouthpiece set you need. Otherwise we will send 6 different types of mouthpieces as shown in photo to you. Please be kept informed. :))
Detail information of each type:
Click here: For a single one be0011 mouthpiece
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.54 in./90 mm. | 2.76 in./70 mm. | 0.35 in./9 mm. | 0.59 in./15 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.31 in./84 mm. | 2.80 in./71 mm. | 0.35 in./9 mm. | 0.63 in./16 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.70 in./94 mm. | 3.15 in./80 mm. | 0.35 in./9 mm. | 0.59 in./15 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.46 in./88 mm. | 2.95 in./75 mm. | 0.35 in./9 mm. | 0.63 in./16 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.31 in./84 mm. | 2.80 in./71 mm. | 0.35 in./9 mm. | 0.55 in./14 mm. |
a | b | c | d | |
Length overall | Physical length | Outside diameter of filter | Outside diameter of mouthpiece | |
Measurements | 3.62 in./92 mm. | 3.15 in./80 mm. | 0.35 in./9 mm. | 0.55 in./14 mm. |

Reviews
There are no reviews yet.